We track two races here: the national fight for control of the House, and the D.C. mayor’s race to replace Muriel Bowser. The numbers below update on their own — a script checks the public record every few hours and recalculates the average. No one on staff is retyping these by hand, and we’d rather show you exactly how the number is built than ask you to trust a black box.
National: the generic congressional ballot
This is the standard “if the election were held today, would you vote for the Democrat or the Republican in your district” number, averaged across the major public poll trackers — RealClearPolitics, Silver Bulletin, VoteHub, and others — rather than a number we derived ourselves from raw polls. We’re a small newsroom without a data team; averaging the trackers that already do this rigorously is the honest move, not a shortcut.
Republican
Democratic
Other / undecided
Average of 76 current polls. Last checked: 2026-10-30 14:00:13 UTC.
| Source | Dates | Republican | Democratic |
|---|---|---|---|
| Decision Desk HQ | September 11, 2026 | 39.10% | 45.90% |
| FiftyPlusOne | September 11, 2026 | 43.50% | 49.90% |
| RealClearPolitics | September 11, 2026 | 41.90% | 48.30% |
| Silver Bulletin | September 11, 2026 | 41.40% | 48.60% |
| VoteHub | September 11, 2026 | 41.30% | 47.80% |
| Race to the WH | September 11, 2026 | 41.30% | 48.90% |
| Decision Desk HQ | September 13, 2026 | 41.90% | 48.60% |
| FiftyPlusOne | September 13, 2026 | 43.50% | 50.00% |
| RealClearPolitics | September 13, 2026 | 42.00% | 48.60% |
| Silver Bulletin | September 13, 2026 | 41.60% | 48.90% |
| VoteHub | September 13, 2026 | 41.60% | 48.10% |
| Race to the WH | September 13, 2026 | 42.10% | 49.50% |
| Decision Desk HQ | September 16, 2026 | 41.10% | 48.20% |
| FiftyPlusOne | September 16, 2026 | 43.30% | 50.50% |
| RealClearPolitics | September 16, 2026 | 41.60% | 50.20% |
| Silver Bulletin | September 16, 2026 | 41.50% | 49.30% |
| VoteHub | September 16, 2026 | 41.70% | 49.50% |
| Race to the WH | September 16, 2026 | 41.50% | 50.00% |
| Decision Desk HQ | September 18, 2026 | 41.20% | 48.40% |
| FiftyPlusOne | September 18, 2026 | 43.20% | 50.50% |
| RealClearPolitics | September 18, 2026 | 42.30% | 50.40% |
| Silver Bulletin | September 18, 2026 | 41.70% | 49.50% |
| VoteHub | September 18, 2026 | 41.70% | 49.60% |
| Race to the WH | September 18, 2026 | 41.80% | 49.90% |
| Decision Desk HQ | September 20, 2026 | 40.80% | 48.10% |
| FiftyPlusOne | September 20, 2026 | 43.20% | 50.40% |
| Silver Bulletin | September 20, 2026 | 41.70% | 49.60% |
| VoteHub | September 20, 2026 | 41.70% | 49.60% |
| Race to the WH | September 20, 2026 | 41.80% | 49.90% |
| Decision Desk HQ | September 22, 2026 | 40.70% | 48.50% |
| FiftyPlusOne | September 22, 2026 | 43.20% | 50.70% |
| RealClearPolitics | September 22, 2026 | 42.00% | 50.30% |
| Silver Bulletin | September 22, 2026 | 41.70% | 49.70% |
| Decision Desk HQ | September 23, 2026 | 40.80% | 48.80% |
| FiftyPlusOne | September 23, 2026 | 43.10% | 50.80% |
| RealClearPolitics | September 23, 2026 | 41.90% | 50.40% |
| Silver Bulletin | September 23, 2026 | 41.60% | 49.80% |
| Decision Desk HQ | September 25, 2026 | 41.10% | 49.10% |
| FiftyPlusOne | September 25, 2026 | 43.00% | 50.70% |
| RealClearPolitics | September 25, 2026 | 41.90% | 50.60% |
| Silver Bulletin | September 25, 2026 | 41.20% | 49.60% |
| Decision Desk HQ | September 29, 2026 | 40.00% | 48.70% |
| FiftyPlusOne | September 29, 2026 | 42.90% | 50.80% |
| NBC News | September 29, 2026 | 43.00% | 52.00% |
| RealClearPolitics | September 29, 2026 | 41.90% | 50.60% |
| Silver Bulletin | September 29, 2026 | 40.90% | 49.80% |
| Decision Desk HQ | October 1, 2026 | 40.90% | 48.80% |
| FiftyPlusOne | October 1, 2026 | 43.10% | 50.80% |
| NBC News | October 1, 2026 | 43.00% | 52.00% |
| RealClearPolitics | October 1, 2026 | 42.30% | 50.60% |
| Silver Bulletin | October 1, 2026 | 41.00% | 49.80% |
| Decision Desk HQ | October 5, 2026 | 42.50% | 49.40% |
| FiftyPlusOne | October 5, 2026 | 43.30% | 51.20% |
| NBC News | October 5, 2026 | 43.00% | 52.00% |
| RealClearPolitics | October 5, 2026 | 42.80% | 51.10% |
| Silver Bulletin | October 5, 2026 | 41.20% | 50.10% |
| Decision Desk HQ | October 13, 2026 | 41.30% | 49.00% |
| FiftyPlusOne | October 13, 2026 | 43.20% | 50.90% |
| NBC News | October 13, 2026 | 43.00% | 52.00% |
| RealClearPolitics | October 13, 2026 | 41.90% | 50.20% |
| Silver Bulletin | October 13, 2026 | 41.10% | 49.70% |
| Decision Desk HQ | October 18, 2026 | 42.40% | 50.20% |
| FiftyPlusOne | October 18, 2026 | 43.20% | 51.70% |
| NBC News | October 18, 2026 | 43.00% | 51.00% |
| RealClearPolitics | October 18, 2026 | 42.60% | 50.80% |
| Silver Bulletin | October 18, 2026 | 41.10% | 50.10% |
| Decision Desk HQ | October 22, 2026 | 42.50% | 50.40% |
| FiftyPlusOne | October 22, 2026 | 42.90% | 52.00% |
| NBC News | October 22, 2026 | 43.00% | 52.00% |
| RealClearPolitics | October 22, 2026 | 42.40% | 50.50% |
| Silver Bulletin | October 22, 2026 | 41.40% | 50.50% |
| Decision Desk HQ | October 29, 2026 | 41.80% | 51.20% |
| FiftyPlusOne | October 29, 2026 | 43.20% | 52.20% |
| NBC News | October 29, 2026 | 43.00% | 52.00% |
| RealClearPolitics | October 29, 2026 | 43.20% | 51.40% |
| Silver Bulletin | October 29, 2026 | 42.40% | 51.20% |
D.C.: the 2026 mayor’s race
Bowser isn’t running again. The general election is Janeese Lewis George (Democratic) against Robert L. Gross (D.C. Statehood Green) on November 3. We only display a general-election average once pollsters actually publish one — the parser is built to specifically require both nominees’ names before it will accept a table, so a Democratic primary poll can never get mistaken for a real read on the general.
No polling data has been published for this race yet. Check back as one becomes available — this page updates automatically.
Source data: Wikipedia’s continuously updated election-polling articles, which are themselves sourced to the pollsters and aggregators linked in each table. We recompute our average from whatever is currently published there; we don’t editorialize the number.