We track two races here: the national fight for control of the House, and the D.C. mayor’s race to replace Muriel Bowser. The numbers below update on their own — a script checks the public record every few hours and recalculates the average. No one on staff is retyping these by hand, and we’d rather show you exactly how the number is built than ask you to trust a black box.
National: the generic congressional ballot
This is the standard “if the election were held today, would you vote for the Democrat or the Republican in your district” number, averaged across the major public poll trackers — RealClearPolitics, Silver Bulletin, VoteHub, and others — rather than a number we derived ourselves from raw polls. We’re a small newsroom without a data team; averaging the trackers that already do this rigorously is the honest move, not a shortcut.
Republican
Democratic
Other / undecided
Average of 18 current polls. Last checked: 2026-09-17 02:00:05 UTC.
| Source | Dates | Republican | Democratic |
|---|---|---|---|
| Decision Desk HQ | September 11, 2026 | 39.10% | 45.90% |
| FiftyPlusOne | September 11, 2026 | 43.50% | 49.90% |
| RealClearPolitics | September 11, 2026 | 41.90% | 48.30% |
| Silver Bulletin | September 11, 2026 | 41.40% | 48.60% |
| VoteHub | September 11, 2026 | 41.30% | 47.80% |
| Race to the WH | September 11, 2026 | 41.30% | 48.90% |
| Decision Desk HQ | September 13, 2026 | 41.90% | 48.60% |
| FiftyPlusOne | September 13, 2026 | 43.50% | 50.00% |
| RealClearPolitics | September 13, 2026 | 42.00% | 48.60% |
| Silver Bulletin | September 13, 2026 | 41.60% | 48.90% |
| VoteHub | September 13, 2026 | 41.60% | 48.10% |
| Race to the WH | September 13, 2026 | 42.10% | 49.50% |
| Decision Desk HQ | September 16, 2026 | 41.10% | 48.20% |
| FiftyPlusOne | September 16, 2026 | 43.30% | 50.50% |
| RealClearPolitics | September 16, 2026 | 41.60% | 50.20% |
| Silver Bulletin | September 16, 2026 | 41.50% | 49.30% |
| VoteHub | September 16, 2026 | 41.70% | 49.50% |
| Race to the WH | September 16, 2026 | 41.50% | 50.00% |
D.C.: the 2026 mayor’s race
Bowser isn’t running again. The general election is Janeese Lewis George (Democratic) against Robert L. Gross (D.C. Statehood Green) on November 3. We only display a general-election average once pollsters actually publish one — the parser is built to specifically require both nominees’ names before it will accept a table, so a Democratic primary poll can never get mistaken for a real read on the general.
No polling data has been published for this race yet. Check back as one becomes available — this page updates automatically.
Source data: Wikipedia’s continuously updated election-polling articles, which are themselves sourced to the pollsters and aggregators linked in each table. We recompute our average from whatever is currently published there; we don’t editorialize the number.